<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos on the Go</title>
	<atom:link href="http://jameshaverstock.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jameshaverstock.com</link>
	<description>Images and information from James Haverstock</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Were They Thinking?</title>
		<link>http://jameshaverstock.com/?p=2056</link>
		<comments>http://jameshaverstock.com/?p=2056#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2056</guid>
		<description><![CDATA[What were they thinking when they shot this? Dave Cross discovered this website and I just have to pass it on. This is a collection of actual images sent in to the stock agencies (those that sell images online to others for use in their projects) that make you wonder, &#8220;What were the photographers thinking?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/Stock-photo.jpg" rel="shadowbox[post-2056];player=img;"><img class="aligncenter size-medium wp-image-2058" src="http://jameshaverstock.com/wp-content/uploads/2010/09/Stock-photo-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p style="text-align: center;"><em>What were they thinking when they shot this?</em></p>
<p>Dave Cross discovered this website and I just have to pass it on. This is a collection of actual images sent in to the stock agencies (those that sell images online to others for use in their projects) that make you wonder, &#8220;What were the photographers thinking?&#8221; You have to scratch your head, while sometimes just laughing out loud, at what use any of these photos ever could have on the open market.</p>
<p><a href="http://awkwardstockphotos.com/">Click here </a>to view the entire collection from awkwardstockphotos.com &#8230; and enjoy a good laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington Photography Club</title>
		<link>http://jameshaverstock.com/?p=2052</link>
		<comments>http://jameshaverstock.com/?p=2052#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2052</guid>
		<description><![CDATA[Hey, check out the Fall look for the Bloomington Photography Club (that is the logo pictured above). A big thanks goes out to James Keller and his website team for the great new look. And, speaking of the club &#8230; tonight, September 7 at 7 PM, is the club&#8217;s monthly meeting. Stop by the First [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/bpc-fall-header.jpg" rel="shadowbox[post-2052];player=img;"><img class="aligncenter size-medium wp-image-2053" title="bpc-fall-header" src="http://jameshaverstock.com/wp-content/uploads/2010/09/bpc-fall-header-300x28.jpg" alt="" width="300" height="28" /></a></p>
<p>Hey, check out the Fall look for the Bloomington Photography Club (that is the logo pictured above). A big thanks goes out to James Keller and his website team for the great new look.</p>
<p>And, speaking of the club &#8230; tonight, September 7 at 7 PM, is the club&#8217;s monthly meeting. Stop by the First Presbyterian Church at the corners of 6th and Lincoln in Bloomington to enjoy some great fellowship and pick up some new information. Tonight&#8217;s agenda includes a photo share of train images. There also will be images from the club&#8217;s recent field trip to the French Lick area.</p>
<p>If you are free, come on by. You&#8217;ll meet some new people, see some great photos, and have a good time. I guarantee it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Lick Photos</title>
		<link>http://jameshaverstock.com/?p=2047</link>
		<comments>http://jameshaverstock.com/?p=2047#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2047</guid>
		<description><![CDATA[Click here to view some very nice images from the French Lick/West Baden resorts. The Bloomington Photography Club recently went on a field trip to the area, and some of the club members have posted images from the excursion. I keep telling you that the club is the best deal for information and fellowship that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/Haverstock_Jim-001a.jpg" rel="shadowbox[post-2047];player=img;"><img src="http://jameshaverstock.com/wp-content/uploads/2010/09/Haverstock_Jim-001a-300x199.jpg" alt="" title="" width="300" height="199" class="aligncenter size-medium wp-image-2048" /></a></p>
<p><a href="http://www.bloomingtonphotoclub.org/field-trip-photos/french-lickwest-baden-field-trip/">Click here </a>to view some very nice images from the French Lick/West Baden resorts. The Bloomington Photography Club recently went on a field trip to the area, and some of the club members have posted images from the excursion. I keep telling you that the club is the best deal for information and fellowship that you will find in the Bloomington/Monroe County area. Our next meeting is tomorrow night. If you are close and have some time, come on by. Just click on the listing on my Blogroll on the right side of the page for information.</p>
<p>Enjoy the images and the Labor Day Holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picky, Picky &#8230;</title>
		<link>http://jameshaverstock.com/?p=2042</link>
		<comments>http://jameshaverstock.com/?p=2042#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2042</guid>
		<description><![CDATA[Click here for the second round of David Ziser&#8217;s &#8220;The One That Got Away&#8221; series (there is a link to the first of the series, also). David takes a close look at a pretty good photo &#8230; and tells us what would have made it better. He does so in a good-natured away, and he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/Kip-sRGB.jpg" rel="shadowbox[post-2042];player=img;"><img src="http://jameshaverstock.com/wp-content/uploads/2010/09/Kip-sRGB-239x300.jpg" alt="" title="" width="239" height="300" class="aligncenter size-medium wp-image-2043" /></a></p>
<p><a href="http://digitalprotalk.blogspot.com/2010/09/friday-one-that-got-away-episode-2.html">Click here </a>for the second round of David Ziser&#8217;s &#8220;The One That Got Away&#8221; series (there is a link to the first of the series, also). David takes a close look at a pretty good photo &#8230; and tells us what would have made it better. He does so in a good-natured away, and he starts with some very nice images. So, what is a photographer to do? Study what he says about the small details (hand placement, fingers, etc) and add them to your mind&#8217;s database. It just may pay off in that next portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy This!</title>
		<link>http://jameshaverstock.com/?p=2032</link>
		<comments>http://jameshaverstock.com/?p=2032#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Web news]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2032</guid>
		<description><![CDATA[Buy this Datacolor LensCal lens calibrator. Better yet, since you only need to use it maybe once each year, go together with several friends and buy this lens calibrator. Now, it hasn&#8217;t hit the stores yet (shipping starts sometime in the middle of September) and I haven&#8217;t played with one. But I can safely tell [...]]]></description>
			<content:encoded><![CDATA[<p>Buy this Datacolor LensCal lens calibrator. Better yet, since you only need to use it maybe once each year, go together with several friends and buy this lens calibrator. Now, it hasn&#8217;t hit the stores yet (shipping starts sometime in the middle of September) and I haven&#8217;t played with one. But I can safely tell you -- buy this lens calibrator.</p>
<p>Even our expensive professional-grade lenses can be off the mark when it comes to focus. Sometimes a teeny bit; sometime (really unfortunately) by a lot. I know, you paid a small fortune and you bought the best. Sadly, the best sometimes comes with a bit of a flaw &#8230; that is just the nature of the manufacturing process. Well now comes the lens calibrator that allows you to measure for yourself, easily, whether or not your lens is dead spot on the mark. The only caveat? Your camera has to internally have a feature that allows you to adjust the focus for lenses. Then you simply calibrate each of your lenses and put the lens calibrator away for a year or so. That&#8217;s why I am suggesting you and some friends or maybe even your entire camera club go together to buy one of these.</p>
<p>Now, to see how easy this calibrator is to use and what it can do for your peace of mind, watch this short video of the LensCal in action. Then pre-order one and wait anxiously for it to arrive. For only $59 you&#8217;ll be glad you did.</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/t-JrUQO_Z5U&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/t-JrUQO_Z5U&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=t-JrUQO_Z5U">www.youtube.com/watch?v=t-JrUQO_Z5U</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A One-Day Giveaway</title>
		<link>http://jameshaverstock.com/?p=2028</link>
		<comments>http://jameshaverstock.com/?p=2028#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2028</guid>
		<description><![CDATA[Click here to enter a today-only giveaway from mcp actions, the good folks who sponsor so many chances for you to win neat stuff &#8230; for free. Just go to the site and leave a comment on the upcoming holidays. That&#8217;s it &#8230; no strings attached. You may win a set of three professionally-designed templates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/mcp-actions.gif" rel="shadowbox[post-2028];player=img;"><img class="aligncenter size-medium wp-image-2029" src="http://jameshaverstock.com/wp-content/uploads/2010/09/mcp-actions-300x88.gif" alt="" width="300" height="88" /></a></p>
<p><a href="http://www.mcpactions.com/blog/2010/09/02/win-holiday-card-templates-from-photographer-cafe/">Click here </a>to enter a today-only giveaway from mcp actions, the good folks who sponsor so many chances for you to win neat stuff &#8230; for free. Just go to the site and leave a comment on the upcoming holidays. That&#8217;s it &#8230; no strings attached. You may win a set of three professionally-designed templates for holiday photos. But it is today only! So, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Calvin) Hollywood Images</title>
		<link>http://jameshaverstock.com/?p=2022</link>
		<comments>http://jameshaverstock.com/?p=2022#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2022</guid>
		<description><![CDATA[Sorry for the late (late, late) post today. I was busy until late with the photos from yesterday&#8217;s photo shoot, an attempt to create a pro athlete kind of image. We have all seen those types of shots &#8230; something with a little edge to it, am image with a lot of contrast that projects some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/09/Blake-web.jpg" rel="shadowbox[post-2022];player=img;"><img class="aligncenter size-medium wp-image-2023" src="http://jameshaverstock.com/wp-content/uploads/2010/09/Blake-web-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Sorry for the late (late, late) post today. I was busy until late with the photos from yesterday&#8217;s photo shoot, an attempt to create a pro athlete kind of image. We have all seen those types of shots &#8230; something with a little edge to it, am image with a lot of contrast that projects some strength or power usually. I had a great model who patiently endured my efforts to deal with the lousy lighting we had to work with on location (thanks, Blake!), and I finally got an image that I thought projected the attitude these photos have. Then it was time to make it look the way I wanted.</p>
<p>For this look, seen at the top of the post, I turned to noted German Photoshopper Calvin Hollywood. He turns out some beautiful images, often of fashion models, that just sing. His techniques for adding clarity and contrast without overloading the image with noise and artifacts, works. It may not work perfectly in my hands yet, but it works. I imagined it serving on the edgy image I had in mind, and it did (in my humble opinion). Today I will lay out my workflow, based on Calvin&#8217;s freely-shared techniques. Try it on your images. On the right ones you just may like it.</p>
<p>First, color correct your image and manage exposure, etc until you have an image you like (use any of your normal workflow). Next, duplicate your image and change the blend mode to Vivid Light. Wow! I know, looks terrible. Next invert your layer, go to Filter, Blur, and choose Surface Blur. You add contrast by moving the radius slider to the right. You get rid of and control halo edges from too much contrast with the threshold slider (the more you lower the threshold, the more you lower halos). Try starting around 44-45 for radius and 40 or so for threshold, but &#8230; you have to remain flexible and you have to experiment on the particular image you are working with. Don&#8217;t get discouraged and quit if at first you see halos; just back up and try some different settings. It is not too difficult to find the set that works together.</p>
<p>Now, on a PC hit Shift-Alt-Control-E at the same time (you can do it; it&#8217;s a bit like Twister). This creates a new layer without merging all the others. We do this so we can change the blend mode of this new layer to Overlay (you can discard the second layer now; you don&#8217;t need it any more). If you want more contrast (ugh, contrast good!) go to Image, Adjustments, Shadows/Highlights (on a PC). Lower the Shadows to zero. Go down to Midtone Contrast and move the slider to the right. Get the look of contrast and detail you want and click OK.</p>
<p>Now play with the opacity of that layer (probably lowering it to as low as 40% or so) until your image looks the way you want. This method is designed to get a certain look without all the noise and artifacts that come with a lot of contrast adjustments. Calvin is a master of this technique and this look. I am not, but I am pretty pleased with my results.</p>
<p>For more information about Calvin Hollywood and his style, <a href="http://www.calvinhollywood-blog.com/">click here</a>. And enjoy finding your own style of edgy, high-contrast images.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Downloads</title>
		<link>http://jameshaverstock.com/?p=2018</link>
		<comments>http://jameshaverstock.com/?p=2018#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web news]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2018</guid>
		<description><![CDATA[It&#8217;s a quick-hit Tuesday since I&#8217;m rushing around getting ready for a photo shoot. But this is a good one: click here and look on the right side of the page to download the latest versions (free upgrades) of Photoshop CS5 and Lightroom 3. Adobe just released the final versions of the beta they advertised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/08/adobe.bmp" rel="shadowbox[post-2018];player=img;"><img class="aligncenter size-full wp-image-2020" src="http://jameshaverstock.com/wp-content/uploads/2010/08/adobe.bmp" alt="" /></a></p>
<p>It&#8217;s a quick-hit Tuesday since I&#8217;m rushing around getting ready for a photo shoot. But this is a good one: <a href="http://www.adobe.com/downloads/">click here </a>and look on the right side of the page to download the latest versions (free upgrades) of Photoshop CS5 and Lightroom 3. Adobe just released the final versions of the beta they advertised some time ago. Beta versions usually are very close to finished products, but I always wait for the final version before downloading (I don&#8217;t know, just overly cautious, I guess). In any event, today is the day. The downloads are free, you already have the programs (oh, you gotta have these two!), and it couldn&#8217;t be easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Settings</title>
		<link>http://jameshaverstock.com/?p=2014</link>
		<comments>http://jameshaverstock.com/?p=2014#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2014</guid>
		<description><![CDATA[Adobe Lightroom 3 (or 2, for that matter) is a great program that gives any photographer general and localized control over their images with a not-very-steep learning curve. Every image can be improved compared to how it comes out of the camera, no matter how accomplished a photographer you are! Even if it a slight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/08/Tulips.jpg" rel="shadowbox[post-2014];player=img;"><img src="http://jameshaverstock.com/wp-content/uploads/2010/08/Tulips-300x135.jpg" alt="" title="" width="300" height="135" class="aligncenter size-medium wp-image-2015" /></a></p>
<p>Adobe Lightroom 3 (or 2, for that matter) is a great program that gives any photographer general and localized control over their images with a not-very-steep learning curve. Every image can be improved compared to how it comes out of the camera, no matter how accomplished a photographer you are! Even if it a slight sharpening applied to an otherwise perfect image, your photo will be improved after a judicious use of Lightroom. I find it hard to believe that there still are photographers out there who are taking advantage of this resource from Adobe (<a href="http://tryit.adobe.com/us/lightroom/?sdid=FIDSB&amp;">click here </a>to go to the Lightroom website).</p>
<p>That said, today I have ten simple tips for you regarding Lightroom and quick adjustments to your images that will make them look better &#8230; guaranteed. These tips are courtesy of an article in the NY Times (I know, not my preferred reading, either). But, Ten Photo-Editing Tips From a Pro makes for a quick read with worthwhile information. Whether you are a pro or a beginner, <a href="http://gadgetwise.blogs.nytimes.com/2010/08/27/ten-photo-editing-tips-from-a-pro/">click here </a>to check out the tips and just possibly pick up one little thing that will make your images look their best.</p>
<p>Lightroom is the place to be &#8230; see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip Friday &#8230; On Saturday</title>
		<link>http://jameshaverstock.com/?p=2010</link>
		<comments>http://jameshaverstock.com/?p=2010#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://jameshaverstock.com/?p=2010</guid>
		<description><![CDATA[Bill Fortney, friend and landscape photographer extraordinaire, always has some useful tech tips on Friday. We didn&#8217;t get to them yesterday because of a busy week, but they are not to be missed. Bill has a list of favorite accessories for us, complete with images and links to sites where they can be purchased or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jameshaverstock.com/wp-content/uploads/2010/08/Zeiss.jpg" rel="shadowbox[post-2010];player=img;"><img src="http://jameshaverstock.com/wp-content/uploads/2010/08/Zeiss.jpg" alt="" title="" width="300" height="300" class="aligncenter size-full wp-image-2011" /></a></p>
<p>Bill Fortney, friend and landscape photographer extraordinaire, always has some useful tech tips on Friday. We didn&#8217;t get to them yesterday because of a busy week, but they are not to be missed. Bill has a list of favorite accessories for us, complete with images and links to sites where they can be purchased or investigated further. Thank you, Bill!</p>
<p><a href="http://web.me.com/bfortney/Pilgrims_Chronicles/The_Pilgrims_Chronicles/Entries/2010/8/27_Tech_Friday__Some_of_my_favorite_accessories.html">Click here </a>to see some must-have accessories that just may make you shooting more enjoyable and more profitable. For example, how have you been doing without Zeiss Lens Cleaning pre-moistened cloths, which Bill says are great for cleaning glasses, LCD panels, eye pieces, and lenses. And they are only $2.95 a box at Walmart. Check out his site for this valuable information and all the wisdom he has to offer. Today!</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshaverstock.com/?feed=rss2&amp;p=2010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
